The National Association of Insurance Commissioners has issued its annual Market Share Information Studies for each the Property & Casualty Insurance coverage Market, in addition to for the Life & Fraternal Insurance coverage Market. As in previous iterations, the information provided right here displays a compiled record of market share information based mostly upon filings of countrywide premium submitted to the NAIC from Property & Casualty insurers as reported on the State Web page of the NAIC’s annual assertion for insurers.
As soon as collected, the information is compiled right into a report itemizing the cumulative market share information for the seven main strains of insurance coverage in america: All strains; Personal Passenger Private Auto; Business Auto; Staff’ Compensation; Medical Skilled Legal responsibility; Householders’ Multi-Peril; and Different Legal responsibility (excluding auto legal responsibility).
With roughly 97.92% of P&C insurers reporting, the trade recorded roughly $1.06 trillion in Direct Premiums Written in 2024. The highest 10 P&C insurers account for 51.40% of the entire market share, reflecting a continued focus of market share among the many largest carriers.
Personal passenger auto insurance coverage stays the dominant line of enterprise, with $344.11 billion in direct premiums written, representing roughly 35% of all reported P&C premiums.
Key takeaways from this yr’s Medical Skilled Legal responsibility Market Share Report
The next are three key takeaways from this yr’s market share reviews courtesy of Chat GPT:
1. Berkshire Hathaway Dominates with Almost 18% Market Share
Berkshire Hathaway Group led the sector with $2.2 billion in direct premiums written, representing 17.72% of the entire market. Its dominant share is greater than 70% increased than its closest competitor, the Docs Firm Group.
2. Market Share is Extremely Concentrated Amongst Prime Carriers
The highest 5 teams alone account for over 44% of the entire U.S. medical skilled legal responsibility insurance coverage market. This consists of Berkshire Hathaway, Docs Co, CNA, ProAssurance, and MAG Mutual.
3. Premium Development Stays Concentrated Regardless of a Fragmented Tail
After the highest 10 teams, market share drops under 2% per group. The Twenty fifth-ranked firm, MICA Group, holds simply 0.73% of market share, illustrating how aggressive dynamics shift past the highest tier and the way smaller mutuals, RRGs, and specialty writers proceed to function in regional or area of interest areas.
The Prime 25 P&C Insurers by Countrywide Premium – Medical Skilled Legal responsibility Insurers
Rank | Group/Firm Title | Direct Premiums Written | Direct Premiums Earned | Direct Loss to EP Ratio (%) | Market Share (%) | Cumulative Market Share (%) | |
---|---|---|---|---|---|---|---|
1 | BERKSHIRE HATHAWAY GRP | 2,213,998,844 | 2,180,963,418 | 49.00 | 17.72 | 17.72 | |
2 | DOCTORS CO GRP | 1,267,764,164 | 1,233,116,521 | 44.35 | 10.14 | 27.86 | |
3 | CNA INS GRP | 757,207,091 | 726,112,027 | 36.25 | 6.06 | 33.92 | |
4 | PROASSURANCE CORP GRP | 679,670,466 | 687,649,921 | 45.18 | 5.44 | 39.36 | |
5 | MAG MUT INS GRP | 599,176,531 | 598,415,397 | 52.83 | 4.79 | 44.15 | |
6 | COVERYS GRP | 476,478,279 | 492,690,775 | 54.36 | 3.81 | 47.96 | |
7 | LIBERTY MUT GRP | 454,792,147 | 413,955,830 | 45.94 | 3.64 | 51.60 | |
8 | MCIC VT A RECIP RRG | 449,756,768 | 449,759,650 | 105.26 | 3.60 | 55.20 | |
9 | CURI HOLDINGS GRP | 411,919,973 | 398,233,708 | 53.44 | 3.30 | 58.50 | |
10 | CHUBB LTD GRP | 241,822,724 | 232,631,444 | 70.49 | 1.94 | 60.43 | |
11 | ISMIE GRP | 217,119,087 | 213,398,933 | 46.47 | 1.74 | 62.17 | |
12 | WR BERKLEY CORP GRP | 199,690,592 | 205,688,399 | 53.52 | 1.60 | 63.77 | |
13 | COPIC GRP | 192,510,138 | 187,465,588 | 44.96 | 1.54 | 65.31 | |
14 | PRI GRP | 186,934,534 | 178,353,503 | 54.89 | 1.50 | 66.81 | |
15 | FAIRFAX FIN GRP | 175,909,998 | 162,239,846 | 48.77 | 1.41 | 68.21 | |
16 | STATE VOLUNTEER MUT INS CO | 153,038,003 | 150,757,204 | 42.44 | 1.22 | 69.44 | |
17 | PHYSICIANS INS A MUT GRP | 149,167,486 | 146,220,127 | 56.84 | 1.19 | 70.63 | |
18 | CORE SPECIALTY INS HOLDINGS | 120,537,711 | 86,191,614 | 124.36 | 0.96 | 71.60 | |
19 | NATIONAL GRP | 113,065,904 | 109,623,754 | 39.97 | 0.90 | 72.50 | |
20 | MARKEL GRP | 104,382,434 | 101,897,027 | 38.58 | 0.84 | 73.34 | |
21 | ARCH INS GRP | 103,876,206 | 100,388,232 | 37.68 | 0.83 | 74.17 | |
22 | NCMIC GRP | 98,467,196 | 98,599,761 | 31.38 | 0.79 | 74.95 | |
23 | MOUNTAIN LAUREL RRG INC | 92,926,000 | 80,795,000 | 62.69 | 0.74 | 75.70 | |
24 | MUNICH RE GRP | 92,625,166 | 103,316,158 | 69.47 | 0.74 | 76.44 | |
25 | MICA GRP | 91,402,561 | 93,179,519 | 44.17 | 0.73 | 77.17 | |
INDUSTRY TOTAL | 12,497,284,962 | 12,200,800,230 | 52.86 | 100.00 | 100.00 |
Previous NAIC Market Share Studies
For these excited by revisiting or evaluating this yr’s information with the NAIC Market Share Studies from previous years, hyperlinks to every of these reviews are under: