The annual RMV Low Plate looter is now stay and accepting purposes.
Why does Company Checklists remind our readers in regards to the annual low-plate lottery? We love this annual summer time contest as a result of it’s such an easy and economical way to achieve out to your insureds throughout the Commonwealth annually and to assist them get an amazing prize.
In contrast to previous years when the applying deadline ran to the tip of August, it is very important notice that this 12 months’s entrants may have two weeks much less to submit nominations, with the deadline being 5 p.m. on August 16, 2024.
Just a few guidelines and necessities to remind you of…
All candidates ought to be conscious that whereas there isn’t any payment to enter the competition, all or any winners are required to pay a particular plate payment along with the usual registration payment for the plate. Candidates should even be a Massachusetts resident with an lively, registered, and insured passenger automobiles. No firms or firms can apply. Neither can any MassDOT staff or relations.
It is also essential to notice that requests for particular plate numbers is not going to be honored. The RMV says it’ll notify all winners by mail, who may have till Friday, December 31, 2024, to swap their plates.
Plates will solely be registered to the profitable applicant and stay the property of the RMV, even after registration. Unclaimed plates might be forfeited and awarded to one of many 25 alternate winners chosen through the drawing in September.
The next is a fast abstract of the dates to maintain observe of:
- The official begin date was Monday, June 17, 2024.
- Solely on-line entries might be accepted this 12 months. Paper submissions are now not accepted.
- The deadline to enter the lottery is by 5:00 PM, Friday, August 16, 2024.
Extra plates obtainable this 12 months
This 12 months there are a complete of 298 low-number license plates can be found for this 12 months’s drawing, a a lot bigger choice than the 191 obtainable final 12 months. In what has turn into a summer time custom, Company Checklists is offering an inventory of all the obtainable numbers for this 12 months under:
Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity |
---|---|---|---|---|---|---|---|
1030 | 1133 | 1268 | 12U | 1304 | 13J | 1465 | 1605 |
1630 | 1685 | 1785 | 1851 | 1912 | 2011 | 2032 | 2045 |
218 | 2187 | 21F | 2235 | 2236 | 2237 | 2252 | 2261 |
2360 | 23N | 2470 | 255 | 2554 | 25A | 2648 | 2666 |
2695 | 26G | 2725 | 27D | 27E | 2801 | 2840 | 2848 |
2873 | 2874 | 2881 | 28R | 28Y | 2972 | 2991 | 2998 |
2X | 3005 | 3027 | 3057 | 3118 | 3149 | 3153 | 31A |
3201 | 3295 | 33V | 34 | 3479 | 3480 | 3554 | 3603 |
3604 | 3699 | 3709 | 3753 | 3790 | 3816 | 3851 | 3862 |
3864 | 3874 | 3879 | 38B | 3923 | 3967 | 3R | 4083 |
4116 | 4174 | 41P | 421 | 4221 | 4250 | 4307 | 4326 |
4330 | 43I | 4444 | 4513 | 4538 | 4543 | 4546 | 4560 |
45Z | 4657 | 4702 | 4719 | 4721 | 4776 | 47S | 4809 |
4817 | 4850 | 4889 | 4923 | 4931 | 49U | 4I | 51D |
5210 | 5212 | 52G | 52P | 52Z | 5301 | 54W | 5528 |
5562 | 5622 | 5628 | 5658 | 56G | 5734 | 5774 | 58H |
5910 | 5922 | 6024 | 6037 | 6076 | 6149 | 6173 | 6191 |
61K | 61U | 6304 | 6333 | 63Q | 6432 | 6437 | 6489 |
64I | 6598 | 66A | 6876 | 6886 | 68V | 6901 | 6910 |
6979 | 6983 | 7010 | 704 | 7085 | 7087 | 70M | 7119 |
7186 | 7220 | 7237 | 7294 | 7324 | 7384 | 740 | 7415 |
7430 | 7612 | 7649 | 7684 | 7731 | 7735 | 7751 | 7752 |
7786 | 7850 | 7941 | 7962 | 7985 | 79D | 8015 | 8057 |
812 | 8144 | 81T | 8292 | 8381 | 83J | 83R | 83T |
8409 | 846 | 854 | 8552 | 8565 | 8570 | 8591 | 8599 |
85D | 85U | 8630 | 8885 | 88Y | 8914 | 8984 | 9132 |
9178 | 9185 | 91D | 920 | 9219 | 9250 | 9266 | 9287 |
9298 | 92E | 92P | 92U | 9314 | 9497 | 9503 | 9512 |
9531 | 9592 | 95S | 9637 | 9670 | 9671 | 96F | 9700 |
9758 | 9759 | 9763 | 9768 | 9774 | 97M | 9809 | 9812 |
98S | 9931 | 9949 | B34 | B8 | C64 | C80 | C83 |
D21 | D89 | E76 | E84 | F69 | F70 | G42 | H32 |
H4 | I43 | J51 | J57 | K39 | K79 | L14 | L54 |
L77 | M73 | M96 | N38 | N49 | N81 | N89 | N90 |
P13 | Q20 | Q23 | Q86 | R24 | R28 | S47 | T52 |
T60 | T69 | T81 | U78 | V39 | V82 | W13 | W2 |
W39 | W49 | X34 | X35 | Y20 | Y39 | Y63 | Y81 |
Z71 | Z88 |
The right way to enter…
As talked about above, all entries this 12 months have to be submitted on-line. By regulation, the Registry should announce this 12 months’s winners by September 15, 2024. To evaluate the entire checklist of Guidelines and eligibility necessities, go to this RMV page.
On-line entries may be made on the myRMV Online Service Center web page.