2nd Look 2025: Market Share For MA Business Auto Insurance coverage Market

0
5

Security is the biggest Business Auto Insurer in MA as of December 2024

Our newest “check-up” on the Business Auto Insurance coverage market takes a have a look at the state of {the marketplace} within the final month of 2024. As all the time, the info reviewed for this line of insurance coverage is supplied courtesy of the Commonwealth Automobile Reinsurers.

For these readers unfamiliar with the Commonwealth Vehicle Reinsurers, “CAR” is the official statistical agent for motorcar insurance coverage within the Commonwealth of Massachusetts.

Whereas Security and Commerce frequently vie for the highest spot on this line of insurance coverage, as of December 2024, Security claimed the highest spot, albeit by .01%. The next is an inventory of all of the Business Auto Insurers in Massachusetts together with their corresponding market share.

In response to the newest information from CAR, there are at present 70 insurers energetic within the Business Auto insurance coverage market in Massachusetts. The whole premiums for this line of insurance coverage amounted to $1,329,843,529.

Business Auto Insurers Ranked by Premiums & Market Share

Firm Premiums ($) Market Share (%)
1. SAFETY 172,132,708 12.94
2. COMMERCE 171,955,880 12.93
3. ARBELLA 135,999,437 10.23
4. PROGRESSIVE 122,549,984 9.22
5. TRAVELERS 89,804,094 6.75
6. PLYMOUTH ROCK 63,925,483 4.81
7. FIREMAN’S 47,706,362 3.59
8. TOKIO MARINE & NACHIDO 46,664,869 3.51
9. SELECTIVE INSURANCE 34,721,204 2.61
10. ZURICH 34,709,918 2.61
11. HANOVER 31,877,767 2.40
12. TWIN CITY FIRE INS 27,831,470 2.09
13. LIBERTY MUTUAL INS 25,511,188 1.92
14. UTICA 24,399,654 1.83
15. MOBILITAS GENERAL INS. 24,055,599 1.81
16. OLD REPUBLIC 23,902,210 1.80
17. GREAT AMERICAN 18,047,463 1.36
18. GREEN MOUNTAIN 16,123,411 1.21
19. FEDERATED MUTUAL 15,686,919 1.18
20. AMERICAN CASUALTY 15,314,064 1.15
21. NEW HAMPSHIRE 13,003,729 0.98
22. ARGONAUT 12,591,419 0.95
23. NATIONAL GRANGE 11,586,315 0.87
24. FEDERAL 11,369,828 0.85
25. N&D MUTUAL 10,381,153 0.78
26. EMPLOYERS MUTUAL 10,272,059 0.77
27. CINCINNATI 9,834,755 0.74
28. CENTRAL MUTUAL INS 9,651,111 0.73
29. FARM FAMILY 9,451,351 0.71
30. IMPERIUM 8,342,340 0.63
31. US FIRE 7,673,686 0.58
32. MIDDLESEX INS CO 7,456,822 0.56
33. NEW YORK AND GENERAL INS 6,741,712 0.51
34. ARCH 6,519,569 0.49
35. BANKERS 6,401,355 0.48
36. MERCH MUTUAL 5,560,024 0.42
37. STARR INDEMNITY 4,094,859 0.31
38. QUINCY MUTUAL 3,965,609 0.30
39. GEICO 3,815,825 0.29
40. PREFERRED MUTUAL 2,703,805 0.20
41. LANCER INSURANCE CO. 2,427,571 0.18
42. MOTORISTS 2,160,275 0.16
43. GREENWICH 1,895,270 0.14
44. PROTECTIVE 1,803,503 0.14
45. HARLEYSVILLE INS 1,656,200 0.12
46. EVEREST NATIONAL 1,639,095 0.12
47. SECURITY NATIONAL 1,540,969 0.12
48. STATE AUTO 1,406,408 0.11
49. ATLANTIC SPECIALTY 1,338,171 0.10
50. CHURCH MUTUAL 1,313,539 0.10
51. PRIME PROPERTY & CASUALTY 1,112,888 0.08
52. PENN MNFCT ASSC INS 1,046,455 0.08
53. BERKSHIRE HATHAWAY 1,040,087 0.08
54. PENN LUMBERMENS 900,771 0.07
55. SOMPO AMERICA 819,246 0.06
56. AXIS REINSURANCE 587,879 0.04
57. AMERICAN AUTOMOBILE 547,627 0.04
58. QBE 469,778 0.04
59. FALLS LAKE 405,685 0.03
60. RLI 266,558 0.02
61. AMERICAN FAMILY 207,369 0.02
62. MITSUI SUMITOMO 207,136 0.02
63. AMICA MUTUAL 174,040 0.01
64. AMERICAN ALTERNATIVE 128,978 0.01
65. STARSTONE NATIONAL 124,893 0.01
66. STATE FARM 101,847 0.01
67. GUIDEONE MUTUAL 63,294 0.00
68. CUMIS 61,800 0.00
69. ALLIED WORLD SPECIALTY 51,554 0.00
70. MARKEL AMERICAN 7,633 0.00
Whole 1,329,843,529 100.00

Company Checklists’ Proprietary Retrospective of the Business Auto Market

The next are graphs depicting the state of the Business Auto Insurance coverage Market over the previous 10 years. The primary graph exhibits the highest ten Business Auto Insurers as of December 2024, in comparison with 12 months-Finish 202312 months-Finish 202212 months-Finish 2021, and 12 months-Finish 2020. Following these comparisons are two extra: one from 5 years in the past, 12 months-Finish 2019, and the final from ten years in the past, 12 months-Finish 2014.

Utilizing the sliders, you possibly can evaluate every year by sliding the window to the left or proper on every graph comparability under.


12 months-Finish 2024 v. 12 months-Finish 2023


12 months-Finish 2024 v. 12 months-Finish 2022


12 months-Finish 2024 v. 12 months-Finish 2021

12 months-Finish 2024 v. 12 months-Finish 2020


5-12 months Comparability

Utilizing the sliders, you possibly can evaluate every year by sliding the window to the left or proper on every graph comparability under.

12 months-Finish 2024 v. 12 months-Finish 2023

10-12 months Comparability

Utilizing the sliders, you possibly can evaluate every year by sliding the window to the left or proper on every graph comparability under.

View the entire different 2025 updates the Auto Insurance coverage Marketplaces in Massachusetts

2025 Updates