State of the Market as of Might 2024
Revealed each different month, our common CAR Replace opinions the most recent information on the present state of the of the Non-public Passenger Car Insurance coverage market. For our first take a look at the state of {the marketplace} in 2024, Company Checklists is publishing the most recent market share information as of Might 2024, the most recent date for which full information is out there.
As at all times, many due to the Commonwealth Automobile Reinsurers which acts as the statistical agent for motorcar insurance coverage within the Commonwealth of Massachusetts and supplies Company Checklists with all the info introduced right here.
So, with out additional ado, a take a look at the most recent information factors:
Publicity and Market Share as of Might 2024
Firm Title | Exposures | Market Share |
---|---|---|
COMMERCE | 401,832 | 19.04% |
GEICO | 279,743 | 13.26% |
SAFETY | 204,823 | 9.71% |
PROGRESSIVE | 187,359 | 8.88% |
PLYMOUTH ROCK | 164,366 | 7.79% |
ARBELLA | 152,216 | 7.21% |
LIBERTY MUTUAL | 122,785 | 5.82% |
STANDARD FIRE | 106,261 | 5.04% |
U S A A | 78,842 | 3.74% |
AMICA MUTUAL | 63,457 | 3.01% |
HANOVER | 53,691 | 2.54% |
METROPOLITAN | 53,633 | 2.54% |
QUINCY MUTUAL | 41,619 | 1.97% |
NORFOLK AND DEDHAM MUTUAL | 40,569 | 1.92% |
ALLSTATE | 34,069 | 1.61% |
AMERICAN FAMILY | 24,867 | 1.18% |
VERMONT MUTUAL | 22,904 | 1.09% |
FOREMOST | 12,443 | 0.59% |
PREFERRED MUTUAL | 11,071 | 0.52% |
STATE FARM | 8,917 | 0.42% |
GREEN MOUNTAIN | 8,839 | 0.42% |
PURE | 6,454 | 0.31% |
TRUMBULL | 6,416 | 0.30% |
BANKERS STANDARD | 5,378 | 0.25% |
CINCINNATI | 4,424 | 0.21% |
FARM FAMLY | 3,906 | 0.19% |
ELECTRIC | 3,403 | 0.16% |
MARKEL AMERICAN | 2,405 | 0.11% |
AMERICAN INTERNATIONAL | 872 | 0.04% |
FIREMEN’S INS CO | 861 | 0.04% |
MIDDLESEX | 717 | 0.03% |
HARLEYSVILLE WORCESTER | 578 | 0.03% |
TOKIO | 540 | 0.03% |
AMERICAN FAMILY HOME | 25 | 0.00% |
AMERICAN BANKERS | 2 | 0.00% |
TOTALS | 2,110,286 | 100.00% |
Company Checklists’ Retrospective of the PPA Market
The next side-by-side comparisons enable our readers to overview the state of the Non-public Passenger Auto Insurance coverage Market from varied facets over the previous 10 years.
The primary 4 side-by-side comparisons exhibits the Might 2024 market versus the identical market in Might 2023, Might 2022, Might 2021, and Might 2020. Following these graphs are two extra comparisons between the highest 10 insurers in Might 2024 versus the highest 10 insurers 5 years earlier in 2019, after which once more from a decade in the past in 2014.
Yr-Over-Yr Comparisons
Use the arrows to slip over every graph to view them individually or for additional comparability.
Might 2024 v. Might 2023
Might 2024 v. Might 2022
Might 2024 v. Might 2021
Might 2024 v. Might 2020
The Non-public Passenger Market Share 5 Years In the past
Use the arrows to slip over every graph to view every graph individually or for additional comparability.
The Non-public Passenger Market Share 10 Years In the past
Use the arrows to slip over every graph to view every graph individually or for additional comparability